Raven's Claw | |||||
---|---|---|---|---|---|
Req LVL : 80 Req STR : 0 Req DEX : 120 Req INT : 0 Req LUK : 230 Req FAME : 0 | |||||
Beginner Warrior Magician Bowman Thief Pirate | |||||
Category: Claw Attack Speed : FAST (5) LUK: 3 (2 ~ 4 or 9) Weapon Attack : 38 (34 ~ 42 or 47) Weapon Def: 5 (4 ~ 6 or 11) Avoidability: 7 (6 ~ 8 or 13) Number of Upgrades Available: 7 | |||||
Sell Price : 1 |
Dropped by nothing.
Name | Raven's Claw |
item id | 1472072 |
attackSpeed | 5 |
cash | 0 |
category | EquipTwo-Handed WeaponClaw |
incEVA | 7 |
incLUK | 3 |
incPAD | 38 |
incPDD | 5 |
islot | Wp |
price | 1 |
reqDEX | 120 |
reqINT | 0 |
reqJob | 8 |
reqLUK | 230 |
reqLevel | 80 |
reqSTR | 0 |
tuc | 7 |
vslot | Wp |
Gacha Location :
- Kerning City
As material for :
- Night Raven's Claw
- Dawn Raven's Claw
- Dusk Raven's Claw