El Nath |
---|
Forest of Dead Trees II |
WolfWood |
Map id | 211041200 |
bgm | Bgm05/WolfWood |
cloud | 0 |
decHP | 10 |
fieldLimit | 0 |
fieldType | 6 |
forcedReturn | 999999999 |
fs | 0.2 |
hideMinimap | 0 |
link | 211041200 |
mapId | 211041200 |
mapMark | ElNathDungeon |
mobRate | 1.4 |
onUserEnter | explorationPoint |
originalMapId | 211041200 |
returnMap | 211000000 |
swim | 0 |
timeLimit | 5400 |
town | 0 |
version | 10 |
VRBottom | 380 |
VRTop | -650 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 475 | -268 | |
sp | start point | 999999999 | 1368 | -532 | |
sp | start point | 999999999 | 1333 | -531 | |
sp | start point | 999999999 | -17 | 36 | |
sp | start point | 999999999 | 6 | 36 | |
st00 | invisible | 999999999 | 1340 | -453 | |
west00 | visible | 211041100 | east00 | 196 | 153 |
east00 | visible | 211041300 | west00 | 2114 | 154 |
trap01 | collision | 211041200 | st00 | 2432 | 220 |
trap00 | collision | 211041200 | st00 | -93 | 220 |
Map | Name |
---|---|
El Nath - Forest of Dead Trees I | |
El Nath - Forest of Dead Trees III |