El Nath |
---|
Dead Mine I |
AbandonedMine |
Map id | 211041500 |
bgm | Bgm05/AbandonedMine |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 211041400 |
hideMinimap | 0 |
link | 211041500 |
mapId | 211041500 |
mapMark | ElNathDungeon |
mobRate | 0.8 |
originalMapId | 211041500 |
returnMap | 211000000 |
town | 0 |
version | 10 |
VRBottom | 1255 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -118 | -9 | |
sp | start point | 999999999 | -46 | 370 | |
sp | start point | 999999999 | 625 | 821 | |
top00 | visible | 211041400 | in00 | -396 | 77 |
under00 | visible | 211041600 | top00 | 1187 | 1096 |
Map | Name |
---|---|
El Nath - Forest of Dead Trees IV | |
El Nath - Dead Mine II |