El Nath |
---|
Forest of Dead Trees IV |
WolfWood |
Map id | 211041400 |
bgm | Bgm05/WolfWood |
cloud | 0 |
decHP | 10 |
fieldLimit | 0 |
fieldType | 6 |
forcedReturn | 999999999 |
fs | 0.2 |
hideMinimap | 0 |
link | 211041400 |
mapId | 211041400 |
mapMark | ElNathDungeon |
mobRate | 1.2 |
originalMapId | 211041400 |
returnMap | 211000000 |
swim | 0 |
timeLimit | 5400 |
town | 0 |
version | 10 |
VRBottom | 320 |
VRTop | -750 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 743 | -653 | |
sp | start point | 999999999 | 1116 | -303 | |
sp | start point | 999999999 | 703 | -655 | |
sp | start point | 999999999 | -15 | -151 | |
sp | start point | 999999999 | 4 | -151 | |
in00 | invisible | 211041500 | top00 | 2225 | 93 |
st00 | invisible | 999999999 | 712 | -573 | |
west00 | visible | 211041300 | east00 | 180 | -26 |
trap00 | collision | 211041400 | st00 | -92 | 40 |
trap01 | collision | 211041400 | st00 | 2426 | 160 |
Map | Name |
---|---|
El Nath - Dead Mine I | |
El Nath - Forest of Dead Trees III |