Lion King's Castle |
---|
Under the Castle Walls 3 |
BlizzardCastle |
Map id | 211060500 |
bgm | Bgm23/BlizzardCastle |
cloud | 0 |
controllersAffectMobRate | 0 |
fieldLimit | 0 |
fieldType | 6 |
fly | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 211060500 |
lvLimit | 110 |
mapId | 211060500 |
mapMark | LionCastle |
mobRate | 1.0 |
noMapCmd | 0 |
onFirstUserEnter | |
onUserEnter | |
originalMapId | 211060500 |
partyBonusR | 50 |
returnMap | 211000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 235 |
VRLeft | -2190 |
VRRight | 140 |
VRTop | -800 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | -462 | -72 | |
west00 | visible | 211060400 | east00 | -1974 | 52 |
east00 | visible | 211060600 | west00 | -93 | 53 |
Map | Name |
---|---|
Lion King's Castle - Second Tower | |
Lion King's Castle - Third Tower |