Korean Folk Town |
---|
Black Mountain <Corner> |
DarkMountain |
Map id | 222010001 |
bgm | Bgm11/DarkMountain |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 222010001 |
mapId | 222010001 |
mapMark | Folkvillige |
mobRate | 1.4 |
originalMapId | 222010001 |
returnMap | 222000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 493 |
VRLeft | -945 |
VRRight | 1031 |
VRTop | -633 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 46 | -105 | |
sp | start point | 999999999 | 960 | -343 | |
sp | start point | 999999999 | -875 | -324 | |
top01 | invisible | 999999999 | 126 | -362 | |
under00 | visible | 222010000 | top00 | 105 | 303 |
top00 | collision | 222010002 | top00 | 46 | -588 |
Map | Name |
---|---|
Korean Folk Town - Entrance to Black Mountain | |
Korean Folk Town - A Small Well |