Korean Folk Town |
---|
Entrance to Black Mountain |
DarkMountain |
Map id | 222010000 |
bgm | Bgm11/DarkMountain |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 222010000 |
mapId | 222010000 |
mapMark | Folkvillige |
mobRate | 1.2 |
originalMapId | 222010000 |
returnMap | 222000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 280 |
VRLeft | -1530 |
VRRight | 990 |
VRTop | -1250 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 0 | 0 | |
sp | start point | 999999999 | -1166 | 27 | |
sp | start point | 999999999 | 50 | -247 | |
west00 | visible | 222000000 | east00 | -1372 | 93 |
east00 | visible | 222010100 | west00 | 907 | 90 |
top00 | visible | 222010001 | under00 | 363 | -628 |
Map | Name |
---|---|
Korean Folk Town - Korean Folk Town | |
Korean Folk Town - Around the Pond | |
Korean Folk Town - Black Mountain <Corner> |