Korean Folk Town |
---|
Around the Pond |
DarkMountain |
Map id | 222010100 |
bgm | Bgm11/DarkMountain |
cloud | 0 |
fieldLimit | 0 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 222010100 |
mapId | 222010100 |
mapMark | Folkvillige |
mobRate | 1.3 |
originalMapId | 222010100 |
returnMap | 222000000 |
swim | 0 |
town | 0 |
version | 10 |
VRBottom | 280 |
VRLeft | -1530 |
VRRight | 809 |
VRTop | -1000 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 438 | 47 | |
sp | start point | 999999999 | -1369 | 50 | |
sp | start point | 999999999 | -464 | -229 | |
west00 | visible | 222010000 | east00 | -1455 | 93 |
east00 | visible | 222010200 | west00 | 694 | -183 |
west01 | visible | 222010101 | top00 | -1321 | -388 |
Map | Name |
---|---|
Korean Folk Town - Entrance to Black Mountain | |
Korean Folk Town - Tiger Ridge | |
Korean Folk Town - Tiger Forest I |