Phantom Forest |
---|
Bent Tree |
PhantomForest |
Map id | 610010000 |
bgm | BgmGL/PhantomForest |
cloud | 0 |
fieldLimit | 8 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 610010000 |
mapId | 610010000 |
mapMark | Crimsonwood |
mobRate | 1.0 |
originalMapId | 610010000 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 0 | 0 | |
U1_6 | invisible | 610010010 | PFHG_1 | 1406 | -578 |
U1_2 | invisible | 610010201 | B2_4 | 883 | -516 |
U1_4 | invisible | 610010001 | U2_1 | 1422 | 142 |
U1_5 | invisible | 610010200 | B1_5 | 403 | -97 |
U1_1 | invisible | 610010004 | U5_5 | -847 | -399 |
U1_3 | invisible | 682000000 | right00 | -1106 | 143 |
Map | Name |
---|---|
Phantom Forest - Hidden Evil | |
Phantom Forest - Crossroads | |
Phantom Forest - Haunted Hill | |
Phantom Forest - Crossroads | |
Phantom Forest - Dead Man's Gorge | |
Phantom Forest - Haunted House |