| Phantom Forest |
|---|
| Dead Man's Gorge |
PhantomForest |
| Map id | 610010004 |
| bgm | BgmGL/PhantomForest |
| cloud | 0 |
| fieldLimit | 8 |
| forcedReturn | 999999999 |
| hideMinimap | 0 |
| link | 610010004 |
| mapId | 610010004 |
| mapMark | Crimsonwood |
| mobRate | 1.0 |
| originalMapId | 610010004 |
| returnMap | 600000000 |
| swim | 0 |
| town | 0 |
| version | 10 |
| pn | pt | tm | tn | x | y |
|---|---|---|---|---|---|
| sp | start point | 999999999 | 0 | 0 | |
| U5_4 | invisible | 610010100 | A1_4 | -458 | 195 |
| U5_5 | invisible | 610010000 | U1_1 | -130 | 199 |
| U5_6 | invisible | 610010103 | A4_3 | 189 | 196 |
| U5_2 | invisible | 610010103 | A4_8 | 954 | -98 |
| U5_1 | invisible | 610010005 | U6_5 | -989 | -97 |
| sU5_1 | script invisible | 999999999 | 322 | -277 | |
| sU5_2 | script invisible | 999999999 | 492 | 204 |
| Map | Name |
|---|---|
| Phantom Forest - Twisted Paths | |
| Phantom Forest - Bent Tree | |
| Phantom Forest - Twisted Paths | |
| Phantom Forest - Forgotten Path |