Phantom Forest |
---|
Phantom Road |
PhantomForest |
Map id | 610010003 |
bgm | BgmGL/PhantomForest |
cloud | 0 |
fieldLimit | 8 |
forcedReturn | 999999999 |
hideMinimap | 0 |
link | 610010003 |
mapId | 610010003 |
mapMark | Crimsonwood |
mobRate | 0.6999999 |
originalMapId | 610010003 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 0 | 0 | |
U4_2 | invisible | 610010202 | B3_4 | 559 | -638 |
U4_4 | invisible | 610010201 | B2_4 | 981 | -97 |
U4_5 | invisible | 610010102 | A3_9 | 1811 | 22 |
U4_6 | invisible | 610010012 | PFHG_3 | 48 | -517 |
U4_1 | invisible | 610010200 | B1_1 | -650 | -218 |
U4_3 | invisible | 610010101 | A2_2 | -877 | 81 |
Map | Name |
---|---|
Phantom Forest - Crossroads | |
Phantom Forest - Crossroads | |
Phantom Forest - Twisted Paths | |
Phantom Forest - Evil Rising | |
Phantom Forest - Crossroads | |
Phantom Forest - Twisted Paths |