Phantom Forest |
---|
Crossroads |
PhantomForest |
Map id | 610010202 |
bgm | BgmGL/PhantomForest |
cloud | 0 |
fieldLimit | 8 |
forcedReturn | 999999999 |
hideMinimap | 1 |
link | 610010202 |
mapId | 610010202 |
mapMark | Crimsonwood |
mobRate | 1.0 |
originalMapId | 610010202 |
returnMap | 600000000 |
swim | 0 |
town | 0 |
version | 10 |
pn | pt | tm | tn | x | y |
---|---|---|---|---|---|
sp | start point | 999999999 | 0 | 0 | |
B3_4 | invisible | 610010003 | U4_2 | -982 | 144 |
B3_1 | invisible | 610010005 | U6_1 | -561 | -399 |
B3_2 | invisible | 610010104 | A5_3 | -213 | -403 |
B3_3 | invisible | 610010102 | A3_9 | 125 | -459 |
B3_5 | invisible | 610010103 | A4_2 | 237 | 141 |
B3_6 | invisible | 610010103 | A4_8 | 910 | 143 |
B3_7 | invisible | 610010101 | A2_8 | -348 | 140 |
sB3_1 | script invisible | 999999999 | 592 | -454 |
Map | Name |
---|---|
Phantom Forest - Phantom Road | |
Phantom Forest - Forgotten Path | |
Phantom Forest - Twisted Paths | |
Phantom Forest - Twisted Paths | |
Phantom Forest - Twisted Paths | |
Phantom Forest - Twisted Paths |